
| Base material | Cotton cloth (CC) | 
| Resin | Phenolic (PF) | 
| Formate | ca. 2150 x 1020 mm ca. 1075 x 1020 mm ca. 1050 x 1020 mm Special sizes upon request | 
| Application | Mechanische und elektrische Anwendung Feingewebe | 
| Dielectric strength perpendicular 6.1.3.1 kV/mm min | 4 | 
| Breakdown voltage parallel 6.1.3.2 kV min | 20 | 
| Insulation resistance 6.3 MΩ min | 50 | 
| Permittivity 48 - 62 Hz 6.2 max | 5,5 | 
| Permittivity 1 MHz 6.2 max | - | 
| Dissipaton factor 48 - 62 Hz 6.2 max | - | 
| Dissipaton factor 1MHz 6.2 max | - | 
| Themal enduracne 7.1 T.I. min | 120 | 
| Density 8.1 g/cm³ | 1,3-1,4 | 
| CTI 6.4 min | 100 | 
| Flexural strength 5.1 MPa min | 100 | 
| Elastic modulus from bending test 5.2 MPa min | 7.000 | 
| Compressive strength perpendicular 5.3 MPa min | - | 
| Impact strength 5.4.2 / 5.4.3 kJ/m² min | 6 | 
| Shear strength 5.5 MPa min | 20 | 
| Tensile strength 5.6 MPa min | 80 | 
| Flammability 7.2 Kat. | - | 
| Water absorption Tabelle 10mm 8.2 mg max | 209 | 
