
| Base material | Cellulose paper (CP) | 
| Resin | Epoxy (EP) | 
| Formate | ca. 1050 x 1020 mm Special sizes upon request | 
| Application | Epoxid- Hartpapier, UL 94 V-0 | 
| Dielectric strength perpendicular 6.1.3.1 kV/mm min | 13 | 
| Breakdown voltage parallel 6.1.3.2 kV min | 35 | 
| Insulation resistance 6.3 MΩ min | 10.000 | 
| Permittivity 48 - 62 Hz 6.2 max | 5 | 
| Permittivity 1 MHz 6.2 max | 5 | 
| Dissipaton factor 48 - 62 Hz 6.2 max | 0,05 | 
| Dissipaton factor 1MHz 6.2 max | 0,05 | 
| Themal enduracne 7.1 T.I. min | 110 | 
| Density 8.1 g/cm³ | 1,3 - 1,4 | 
| CTI 6.4 min | 100 | 
| Flexural strength 5.1 MPa min | 110 | 
| Elastic modulus from bending test 5.2 MPa min | 6.000 | 
| Compressive strength perpendicular 5.3 MPa min | 160 | 
| Impact strength 5.4.2 / 5.4.3 kJ/m² min | - | 
| Shear strength 5.5 MPa min | - | 
| Tensile strength 5.6 MPa min | 80 | 
| PTI 6.4 min | - | 
| Flammability 7.2 Kat. | - | 
| Water absorption Tabelle 10mm 8.2 mg max | - | 
